Edit toolbar
This toolbar contains buttons for the basic editing operations.
Undo transaction | Undo last data transaction. You can reverse the most recent action performed on your data. You can undo several times by repeatedly clicking this button. | |
Redo transaction | Redo last data transaction. You can redo the most recent undo action performed on your data. You can redo several times by repeatedly clicking this button. | |
List Undo/Redo | Click the down arrow to list up to five actions that can be undone / redone. You can undo the most recent action and redo the most recent undo action from this list. | |
Cut | Cut data and place it on the clipboard. Functionality mainly available in the grid windows. | |
Copy | Copy data to the clipboard. Functionality available in the grid windows. | |
Paste | Paste data from the clipboard. Functionality available in the grid windows. | |
|
Use edit flag |
Use this button to toggle the Edit Flag feature on and off. When the feature is active, this button appears depressed, and the dropdown list is available. See the Data flags topic. |
|
Select edit flag |
Use this dropdown list to select the flag that will be used as the edit flag. |