Zero Meterage/Chainage dialog
This dialog allows users to adjust the recorded meterage with an offset.
The  dialog is displayed when the Zero Meterage/Chainage button  is clicked on a Details report grid of a CCTV or Manhole Survey report.
 is clicked on a Details report grid of a CCTV or Manhole Survey report.
Tip: The Zero Meterage/Chainage button will be present on a CCTV / Manhole Survey report only if the Record Meterage/Chainage option has been enabled on the Options dialog.
Note: When a new defect is added, the reading will be taken from the device, the offset applied, and the Distance field of the Details report grid populated.
| Option | Description | 
|---|---|
| Current reading | Read-only value. Current reading. | 
| Offset | Distance by which the current reading is out of line. Tip: Units are expressed in the device native units. | 
| Result | Read-only value. Result of the current reading, taking any offset into account. Any changes to the current reading or zero will update this field. | 
| Update | Clicking this button captures the meterage value. | 
| Zero | Clicking this button copies the value currently in the Current reading field into the Offset field. | 
| OK | Saves changes and closes the dialog. | 
| Cancel | Cancels the operation. | 
