Clean Up dialog
This dialog is displayed by selecting Clean Up from the options launcher  in the Reports group of the Reports tab.
 in the Reports group of the Reports tab. 
Tip: You can also schedule a regular, automatic clean up operation on a daily, weekly or monthly basis using the scheduled clean up option.
| Item | Description | ||||||
|---|---|---|---|---|---|---|---|
| Recovery reports | Deletes reports that are saved if there is a power cut for example. | ||||||
| All synchronized saved reports | Deletes saved reports that have already been uploaded to the server. | ||||||
| All synchronized completed reports | Deletes completed reports that have already been uploaded to the server. | ||||||
| All synchronized closed reports | Deletes closed reports that have already been uploaded to the server. Tip: The above-mentioned Closed status corresponds to the InfoAsset Manager status. Refer to the InfoAsset Manager Help for details (any survey, incident or repair data fields topic). | ||||||
| All synchronized previous report versions | Deletes old versions of reports that have already been uploaded to the server. | ||||||
| Backup reports | Deletes reports that have been created whenever a local report has been overwritten by downloading from the server. Backup reports constitute an emergency measure if a user accidentally overwrites a report to which they have made changes. Selecting this option removes these backup reports from your local drive | ||||||
| Other applications | Deletes all the Applications but the current one. Selecting this option only deletes these applications, not the related forms, attachments and reports. | ||||||
| Orphaned attachments | Deletes all the Applications but the current one. Selecting this option only deletes these applications, not the related forms, attachments and reports. | ||||||
| Temporary files | Deletes attachments that may have been temporarily generated when creating forms and that may have been left around. | ||||||
| Restriction (dropdown list) | 
 | 
 Show image
Show image 
            