Network data field information
This topic contains hyperlinks to the data field topics for the various types of network object in InfoWorks WS Pro. The topics reside elsewhere in the help system. As well as technical and modelling information about data fields, the topics contain important information about CSV import and export.
Many of the objects have common data fields. These are listed in the common data fields topic.
Further information can be found in the units key and data type key topics.

The objects in the nodes grid are:
Network object | Data fields topic | Database Table Name (for CSV Import) |
---|---|---|
Fixed Head | Fixed Head Node Data Fields | wn_fixed_head |
Hydrant | Hydrant Node Data Fields | wn_hydrant |
Node | Basic Node Data Fields | wn_node |
PRD Curve | PRD Curve Data Fields | wn_prd_curve |
Reservoir | Reservoir Data Fields | wn_reservoir |
Transfer Node | Transfer Node Data Fields | wn_transfer_node |
Well | Well Data Fields | wn_well |

The objects in the Links grid are:
Network object | Data fields topic | Database table name (for CSV import) |
---|---|---|
Float Valve / Inlet | wn_float_valve | |
Meter | Meter Data Fields | wn_meter |
Non Return Valve | Non Return Valve Data Fields | wn_non_return_valve |
Pipe | Basic Pipe Data Fields | wn_pipe |
Pump | Pump Curve Data Fields | wn_pump |
Pump Station | Pumping Station Data Fields | wn_pst |
Valve / Control Valve | Valve Data Fields | wn_valve |
Valve Curve (See Valve topic for more information) | wn_valve_curve |

The objects in the Customer Points grid are:
Network object | Data fields topic | Database table name (for CSV import) |
---|---|---|
Customer Point | Customer Point Data Fields | wn_address_point |

The objects in the Spatial Data grid are:
Network object | Data fields topic | Database table name (for CSV import) |
---|---|---|
Spatial Data | Spatial Data Fields | wn_incident_report |

The objects in the Polygons grid are:
Network object | Data fields topic | Database table name (for CSV import) |
---|---|---|
Polygons | Polygon Data Fields | wn_polygon |
Polygon Category | Polygon Data Fields | wn_category |
Node Polygons | Node Polygon Data Fields | wn_polygon_node |
Land Use | Land Use Data Fields | wn_landuse |

The objects in the Object Groups grid are:
Network object | Data fields topic | Database table name (for CSV import) |
---|---|---|
Pump Station Group | Pump Station Group Data Fields | wn_componentset_pum0p |
Link Group | Link Group Data Fields | wn_componentset_pipe |
Reservoir Group | Reservoir Group Data Fields | wn_componentset_res |

The objects in the Demand Area grid view are:
Network object | Data fields topic |
---|---|
Demand Area | Demand Area Data Fields |