Network Data Fields
This topic contains hyperlinks to the data field topics for the various types of network object in InfoWorks ICM. The topics reside elsewhere in the help system. As well as technical and modelling information about data fields, the topics contain important information about CSV import and export.
Many of the objects have common data fields. These are listed in the Common Data Fields topic.
Further information can be found in the Units Key and Data Type Key topics.
The objects in the Nodes Grid are listed below:
InfoWorks network
Network Object |
Data Fields Topic |
Database Table Name (for CSV Import) |
---|---|---|
Node | Node Data Fields (InfoWorks | hw_node |
SWMM network
Network Object |
Data Fields Topic |
Database Table Name (for CSV Import) |
---|---|---|
Node | Node Data Fields (SWMM) | sw_node |
Unit hydrograph group | Unit Hydrograph Group Data Fields (SWMM) | sw_unit_hydrograph_group |
Unit hydrograph | Unit Hydrograph Data Fields (SWMM) | sw_unit_hydrograph |
Storage curve | Storage Curve Data Fields (SWMM) | sw_storage_curve |
Tidal curve | Tidal Curve Data Fields (SWMM) | sw_tidal_curve |
The objects in the Links Grid are listed below:
InfoWorks network
SWMM network
Network Object |
Data Fields Topic |
Database Table Name (for CSV Import) |
---|---|---|
Conduit | Conduit Data Fields (SWMM) | sw_conduit |
Control curve | Control Curve Data Fields (SWMM) | sw_control_curve |
Shape curve | Shape Curve Data Fields (SWMM) | sw_shape_curve |
Orifice | Orifice Curve Data Fields (SWMM) | sw_orifice |
Outlet | Outlet Curve Data Fields (SWMM) | sw_outlet |
Pump | Pump Data Fields (SWMM) | sw_pump |
Pump curve | Pump Curve Data Fields (SWMM) | sw_pump_curve |
Rating curve | Rating Curve Data Fields (SWMM) | sw_rating_curve |
Transect | Conduit Data Fields (SWMM) | sw_transect |
Weir | Weir Data Fields (SWMM) | sw_weirs |
Weir curve | Weir Curve Data Fields (SWMM) | sw_curve_weir |
The objects in the Subcatchments Grid are listed below:
InfoWorks network
Network Object |
Data Fields Topic |
Database Table Name (for CSV Import) |
---|---|---|
Build-up/Washoff Land Use | Build-up/Washoff Land Use Data Fields | hw_swmm_land_use |
Land Use | Land Use Data Fields (InfoWorks) | hw_land_use |
Ground Infiltration | Ground Infiltration Data Fields | hw_ground_infiltration |
PDM Descriptor | PDM Descriptor Data Fields | hw_pdm_descriptor |
hw_unit_hydrograph_month | ||
RTK Hydrograph | RTK Hydrograph Data Fields | hw_unit_hydrograph |
Runoff Surfaces | Runoff Surfaces Data Fields | hw_runoff_surface |
Snow Pack | Snow Pack Data Fields (InfoWorks) | hw_snow_pack |
Subcatchment | Subcatchment Data Fields (InfoWorks) | hw_subcatchment |
SUDS Controls | SUDS Controls Data Fields | hw_suds_control |
SWMM network
Network Object |
Data Fields Topic |
Database Table Name (for CSV Import) |
---|---|---|
Subcatchment | Subcatchment Data Fields (SWMM) | sw_subcatchment |
Land Use | Land Use Data Field (SWMM) | sw_land_use |
Pollutants | Pollutant Data Fields (SWMM) | sw_pollutant |
Snow Pack | Snow Pack Data Fields (SWMM) | sw_snow_pack |
LID Control | LID Controls Data Fields (SWMM) | sw_suds_control |
Underdrain curve | Underdrain Curve Data Fields (SWMM) | sw_curve_underdrain |
Aquifier | Aquifer Data Fields (SWMM) | sw_aquifer |
Soil | Soil Data Fields (SWMM) | sw_soil |
The objects in the Polygons Grid are listed below:
InfoWorks network
SWMM network
Network Object |
Data Fields Topic |
Database Table Name (for CSV Import) |
---|---|---|
Polygon | sw_polygon | |
TVD Connector | TVD Connector Data Fields (SWMM) | sw_tvd_connector |
Spatial Rain Zone | Spatial Rain Zone Data Fields (SWMM) | sw_spatial_rain_zone |
Spatial Rain Source | Spatial Rain Source Data Fields (SWMM) | sw_spatial_rain_source |
2D Zone | 2D Zone Data Fields (SWMM) | sw_2d_zone |
Roughness Zone | sw_roughness_zone | |
Roughness Definitions | Roughness Definition Data Fields (SWMM) | sw_roughness_definition |
Mesh Zone | Mesh Zone Data Fields SWMM) | sw_mesh_zone |
Mesh Level Zone | Mesh Level Zone Data Fields (SWMM) | sw_mesh_level_zone |
Porous Polygon | Porous Polygon Data Fields (SWMM) | sw_porous_polygon |
The objects in the Lines Grid are listed below:
InfoWorks network
Network Object |
Data Fields Topic |
Database Table Name (for CSV Import) |
---|---|---|
General Line | General Line Data Fields (InfoWorks) | hw_general_line |
Cross Section Line | Cross Section Line Data Fields | hw_cross_section_survey |
Bank Line | Bank Line Data Fields | hw_bank_survey |
Porous Wall | Porous Wall Data Fields (InfoWorks) | hw_porous_wall |
Base Linear Structure (2D) | Base Linear Structure (2D) Data Fields | hw_2d_linear_structure |
Sluice Linear Structure (2D) | Sluice Linear Structure (2D) Data Fields | hw_2d_sluice |
Bridge Linear Structure (2D) | Bridge Linear Structure (2D) Data Fields | hw_2d_bridge |
2D Boundary Line | 2D Boundary Line Data Fields | hw_2d_boundary_line |
Network Results Line (2D) | Network Results Line (2D) Data Fields | hw_2d_results_line |
Head Unit Flow | Head Unit Flow Data Fields | hw_head_unit_discharge |
2D Line source | 2D Line Source Data Fields | hw_2d_line_source |
Head Unit Flow | Head Unit Flow Data Fields | hw_head_unit_discharge |
SWMM network
Network Object |
Data Fields Topic |
Database Table Name (for CSV Import) |
---|---|---|
General Line | General Line Data Fields (SWMM) | sw_general_line |
Porous Wall | Porous Wall Data Fields (SWMM) | sw_porous_wall |
2D Boundary Line | 2D Boundary Line Data Fields (SWMM) | sw_2d_boundary_line |
Head Unit Flow | Head Unit Flow Data Fields (SWMM) | sw_head_unit_discharge |
The objects in the Points Grid are listed below:
InfoWorks network
Network Object |
Data Fields Topic |
Database Table Name (for CSV Import) |
---|---|---|
General Point | General Point Data Fields | hw_general_point |
2D Point Source | 2D Point Source Data Fields | hw_2d_point_source |
Network Results Point (1D) | Network Results Point (1D) Data Fields | hw_1d_results_point |
Network Results Point (2D) | Network Results Point (2D) Data Fields | hw_2d_results_point |
Damage Receptor | Damage Receptor Data Fields | hw_damage_receptor |
SWMM network
Network Object |
Data Fields Topic |
Database Table Name (for CSV Import) |
---|---|---|
Rain gage | Rain Gage Data Fields (SWMM) | sw_raingage |